
3/16” Pitch SC Silent Chain
Ramsey 3/16" pitch chain is manufactured to ASME standard dimensions and will operate on standard sprockets. Chains are made entirely of 304 stainless steel and are available in side guide or center guide assemblies, depending on chain width. Consult the table below for information on the most common sizes.
note: The power capacity of stainless steel chains is less than comparable width carbon steel chains.
Center Guide
Side Guide

All measurements are in inches unless otherwise specified. To convert measurements to metric click HERE.
| Part Number |
Nominal Width |
Guide Type | Width Between Guides WBG |
Width Over Heads WH |
Width Over Links WL |
Width at Connector WC |
Weight ( oz/ft ) |
h | d | t |
|---|---|---|---|---|---|---|---|---|---|---|
| SC0305 | 5/32 | SG | 3/32 | 0.22 | 0.15 | 0.21 | 0.08 | 0.2 | 0.1 | 0.03 |
| SC0307 | 7/32 | SG | 5/32 | 0.28 | 0.21 | 0.28 | 0.10 | 0.2 | 0.1 | 0.03 |
| SC0309 | 9/32 | SG | 7/32 | 0.34 | 0.27 | 0.35 | 0.12 | 0.2 | 0.1 | 0.03 |
| SC0311 | 11/32 | SG | 9/32 | 0.40 | 0.33 | 0.40 | 0.15 | 0.2 | 0.1 | 0.03 |
| SC0315 | 15/32 | SG | 13/32 | 0.53 | 0.45 | 0.52 | 0.20 | 0.2 | 0.1 | 0.03 |
| SC0315A | 15/32 | CG | 0.53 | 0.45 | 0.52 | 0.20 | 0.2 | 0.1 | 0.03 | |
| SC0319 | 19/32 | CG | 0.65 | 0.57 | 0.63 | 0.27 | 0.2 | 0.1 | 0.03 | |
| SC0319A | 19/32 | SG | 17/32 | 0.65 | 0.57 | 0.63 | 0.27 | 0.2 | 0.1 | 0.03 |
| SC0325 | 25/32 | CG | 0.85 | 0.75 | 0.84 | 0.34 | 0.2 | 0.1 | 0.03 | |
| SC0325A | 25/32 | SG | 23/32 | 0.85 | 0.75 | 0.84 | 0.34 | 0.2 | 0.1 | 0.03 |
| SC0331 | 31/32 | CG | 1.03 | 0.93 | 1.06 | 0.42 | 0.2 | 0.1 | 0.03 |


The Chain Doctor